<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>The Digital Tabletop</title>
	<atom:link href="http://www.thedigitaltabletop.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedigitaltabletop.org</link>
	<description>Exploring the Intersection Between Digital Games &#38; Non-Digital Games</description>
	<pubDate>Fri, 26 Feb 2010 15:48:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://www.thedigitaltabletop.org/2010/02/26/58/</link>
		<comments>http://www.thedigitaltabletop.org/2010/02/26/58/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 15:48:14 +0000</pubDate>
		<dc:creator>Brian Magerko</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.thedigitaltabletop.org/?p=58</guid>
		<description><![CDATA[Check out Brenda Braithwaite&#8217;s piece from last year.  I&#8217;ve been meaning to post about this for ages now&#8230;
http://playthisthing.com/train
Train is not your standard board game. It comes on a full-sized window, not in a cardboard box. There is no company logo on the rules, because there is no publisher. You cannot buy it, because only one [...]]]></description>
		<wfw:commentRss>http://www.thedigitaltabletop.org/2010/02/26/58/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Knowledge games</title>
		<link>http://www.thedigitaltabletop.org/2009/06/04/knowledge-games/</link>
		<comments>http://www.thedigitaltabletop.org/2009/06/04/knowledge-games/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 17:53:35 +0000</pubDate>
		<dc:creator>Brian Magerko</dc:creator>
		
		<category><![CDATA[Mechanics]]></category>

		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.thedigitaltabletop.org/?p=56</guid>
		<description><![CDATA[I&#8217;ve been particularly interested in group decision making since undergoing research on improvisational theatre.  A big facet of improv games is the disparity of knowledge.  Improv scenes typically involve the actors having different models of what is going on and trying to come to an implicit agreement as to what the scene is, [...]]]></description>
		<wfw:commentRss>http://www.thedigitaltabletop.org/2009/06/04/knowledge-games/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WoW CCG vs. MMO</title>
		<link>http://www.thedigitaltabletop.org/2009/02/20/wow-ccg-vs-mmo/</link>
		<comments>http://www.thedigitaltabletop.org/2009/02/20/wow-ccg-vs-mmo/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 16:40:13 +0000</pubDate>
		<dc:creator>Brian Magerko</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.thedigitaltabletop.org/?p=52</guid>
		<description><![CDATA[Check out Gabe&#8217;s experience with the WoW CCG and MMO character he built here.  He notes that &#8220;the card game is built so well that I was actually able to construct a deck that matched my WOW character exactly.&#8221;  He comments on how surprised he was that &#8220;they managed to model all the PC game [...]]]></description>
		<wfw:commentRss>http://www.thedigitaltabletop.org/2009/02/20/wow-ccg-vs-mmo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Zen of Cellestial Body Maintenance</title>
		<link>http://www.thedigitaltabletop.org/2008/07/28/the-zen-of-cellestial-body-maintenance/</link>
		<comments>http://www.thedigitaltabletop.org/2008/07/28/the-zen-of-cellestial-body-maintenance/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 19:09:15 +0000</pubDate>
		<dc:creator>Brian Magerko</dc:creator>
		
		<category><![CDATA[Mechanics]]></category>

		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.thedigitaltabletop.org/?p=51</guid>
		<description><![CDATA[We tackled a large scale game in Starcraft this past month (though not nearly as large scale as Twilight Imperium by far).  Starcraft is an appealing adaptation of an enormously popular real-time strategy game on the PC.  We thought this would be an interesting game to study (much like when we played Doom) since it [...]]]></description>
		<wfw:commentRss>http://www.thedigitaltabletop.org/2008/07/28/the-zen-of-cellestial-body-maintenance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tannhauser</title>
		<link>http://www.thedigitaltabletop.org/2008/07/21/tannhauser/</link>
		<comments>http://www.thedigitaltabletop.org/2008/07/21/tannhauser/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 13:45:16 +0000</pubDate>
		<dc:creator>Ethan Watrall</dc:creator>
		
		<category><![CDATA[Mechanics]]></category>

		<category><![CDATA[Reviews]]></category>

		<category><![CDATA[Fantsy Flight Games]]></category>

		<category><![CDATA[Tannhauser]]></category>

		<guid isPermaLink="false">http://www.thedigitaltabletop.org/?p=42</guid>
		<description><![CDATA[Published by Fantasy Flight Games (http://www.fantasyflightgames.com/), Tannhauser (http://www.fantasyflightgames.com/tannhauser.html) is, at its core, a tactical miniature combat game.  Players take control of  soldiers either from the Army of the Union or the Reich&#8217;s Obscrura Korps in a paranormal infused alternate reality in which WWI never really ended (refer to the promotional video released by Fantasy Flight [...]]]></description>
		<wfw:commentRss>http://www.thedigitaltabletop.org/2008/07/21/tannhauser/feed/</wfw:commentRss>
		</item>
		<item>
		<title>From the Keyboard to the Game Board: Exploring Non-Digital Tabletop Games</title>
		<link>http://www.thedigitaltabletop.org/2008/06/24/from-the-keyboard-to-the-game-board-exploring-non-digital-tabletop-games/</link>
		<comments>http://www.thedigitaltabletop.org/2008/06/24/from-the-keyboard-to-the-game-board-exploring-non-digital-tabletop-games/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 20:03:57 +0000</pubDate>
		<dc:creator>Ethan Watrall</dc:creator>
		
		<category><![CDATA[Conferences/Trade Shows]]></category>

		<guid isPermaLink="false">http://www.thedigitaltabletop.org/?p=41</guid>
		<description><![CDATA[Myself and Brian Magerko are organizing a session entitled &#8220;From the Keyboard to the Game Board: Exploring Non-Digital Tabletop Games&#8221; at the Meaningful Play conference (http://meaningfulplay.msu.edu) in the fall. As a result, we&#8217;re looking for session participants. Here is the *very* preliminary session description:
&#8220;Non-digital tabletop games have been an entertainment and education medium for millenia. [...]]]></description>
		<wfw:commentRss>http://www.thedigitaltabletop.org/2008/06/24/from-the-keyboard-to-the-game-board-exploring-non-digital-tabletop-games/feed/</wfw:commentRss>
		</item>
		<item>
		<title>baseball adaptation</title>
		<link>http://www.thedigitaltabletop.org/2008/06/24/baseball-adaptation/</link>
		<comments>http://www.thedigitaltabletop.org/2008/06/24/baseball-adaptation/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 18:31:07 +0000</pubDate>
		<dc:creator>Brian Magerko</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.thedigitaltabletop.org/?p=40</guid>
		<description><![CDATA[So, we’ve covered digital game-to-board game adaptation briefly in our game session in the past (re: Doom the Board game and currently Starcraft) and intend to focus more so on it in the coming weeks with the Starcraft board game. Ian Bogost posted recently about a fun find in board game history: http://www.bogost.com/blog/zimmer_base_ball_and_cigars.shtml
]]></description>
		<wfw:commentRss>http://www.thedigitaltabletop.org/2008/06/24/baseball-adaptation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Infernal Contraption</title>
		<link>http://www.thedigitaltabletop.org/2008/06/18/infernal-contraption/</link>
		<comments>http://www.thedigitaltabletop.org/2008/06/18/infernal-contraption/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 00:50:14 +0000</pubDate>
		<dc:creator>Ben Medler</dc:creator>
		
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.thedigitaltabletop.org/?p=36</guid>
		<description><![CDATA[
Summary
This quick card game is for 2 to 4 players. The premise of the game is that each player is a goblin mechanic (because goblins are obviously mechanically inclined). Each player starts with the same amount of cards that are placed in a draw pile. These cards allow the player to create a Machine, basically [...]]]></description>
		<wfw:commentRss>http://www.thedigitaltabletop.org/2008/06/18/infernal-contraption/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Board Games Colloquium 2008</title>
		<link>http://www.thedigitaltabletop.org/2008/05/06/board-games-colloquium-2008/</link>
		<comments>http://www.thedigitaltabletop.org/2008/05/06/board-games-colloquium-2008/#comments</comments>
		<pubDate>Tue, 06 May 2008 14:03:06 +0000</pubDate>
		<dc:creator>Brian Magerko</dc:creator>
		
		<category><![CDATA[Conferences/Trade Shows]]></category>

		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://gel.msu.edu/magerko/digitaltabletop/?p=20</guid>
		<description><![CDATA[So, my visit to the board games colloquium was interesting.  It is a distinct academic gaming culture (made up of historians, anthropologists, mathematicians, game theoreticians, and archaeologists) that has been gathering for over a decade.  The quality of the talks, as expected, was pretty varied - but there were a few gems that [...]]]></description>
		<wfw:commentRss>http://www.thedigitaltabletop.org/2008/05/06/board-games-colloquium-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Power Grid</title>
		<link>http://www.thedigitaltabletop.org/2007/12/14/19/</link>
		<comments>http://www.thedigitaltabletop.org/2007/12/14/19/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 23:46:48 +0000</pubDate>
		<dc:creator>Ben Medler</dc:creator>
		
		<category><![CDATA[Mechanics]]></category>

		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://gel.msu.edu/magerko/digitaltabletop/?p=19</guid>
		<description><![CDATA[In this game players take on the role of managing a network of power, a  power grid if you will (sorry). The board consists of a map of the USA or  Germany. Cities are placed throughout the map and are connected by lines  that have distance values. Players must purchase hubs on [...]]]></description>
		<wfw:commentRss>http://www.thedigitaltabletop.org/2007/12/14/19/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
