<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Digital Tabletop &#187; Mechanics</title>
	<atom:link href="http://www.thedigitaltabletop.org/category/mechanics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedigitaltabletop.org</link>
	<description>Exploring the Intersection Between Digital Games &#38; Non-Digital Games</description>
	<lastBuildDate>Fri, 09 Jul 2010 18:44:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dominion</title>
		<link>http://www.thedigitaltabletop.org/2010/06/11/dominion/</link>
		<comments>http://www.thedigitaltabletop.org/2010/06/11/dominion/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 13:41:51 +0000</pubDate>
		<dc:creator>Casey Fiesler</dc:creator>
				<category><![CDATA[Mechanics]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.thedigitaltabletop.org/?p=61</guid>
		<description><![CDATA[Published only two years ago, Dominion is a card game that already boasts three expansions (and another coming out this summer), a number of awards (including the distinction of BoardGameGeek&#8217;s game of the year in 2009), and a huge following.  Though not a CCG, the style of play is similar in that it is [...]]]></description>
		<wfw:commentRss>http://www.thedigitaltabletop.org/2010/06/11/dominion/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Knowledge games</title>
		<link>http://www.thedigitaltabletop.org/2009/06/04/knowledge-games/</link>
		<comments>http://www.thedigitaltabletop.org/2009/06/04/knowledge-games/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 17:53:35 +0000</pubDate>
		<dc:creator>Brian Magerko</dc:creator>
				<category><![CDATA[Mechanics]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.thedigitaltabletop.org/?p=56</guid>
		<description><![CDATA[I&#8217;ve been particularly interested in group decision making since undergoing research on improvisational theatre.  A big facet of improv games is the disparity of knowledge.  Improv scenes typically involve the actors having different models of what is going on and trying to come to an implicit agreement as to what the scene is, [...]]]></description>
		<wfw:commentRss>http://www.thedigitaltabletop.org/2009/06/04/knowledge-games/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Zen of Cellestial Body Maintenance</title>
		<link>http://www.thedigitaltabletop.org/2008/07/28/the-zen-of-cellestial-body-maintenance/</link>
		<comments>http://www.thedigitaltabletop.org/2008/07/28/the-zen-of-cellestial-body-maintenance/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 19:09:15 +0000</pubDate>
		<dc:creator>Brian Magerko</dc:creator>
				<category><![CDATA[Mechanics]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.thedigitaltabletop.org/?p=51</guid>
		<description><![CDATA[We tackled a large scale game in Starcraft this past month (though not nearly as large scale as Twilight Imperium by far).  Starcraft is an appealing adaptation of an enormously popular real-time strategy game on the PC.  We thought this would be an interesting game to study (much like when we played Doom) since it [...]]]></description>
		<wfw:commentRss>http://www.thedigitaltabletop.org/2008/07/28/the-zen-of-cellestial-body-maintenance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tannhauser</title>
		<link>http://www.thedigitaltabletop.org/2008/07/21/tannhauser/</link>
		<comments>http://www.thedigitaltabletop.org/2008/07/21/tannhauser/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 13:45:16 +0000</pubDate>
		<dc:creator>Ethan Watrall</dc:creator>
				<category><![CDATA[Mechanics]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Fantsy Flight Games]]></category>
		<category><![CDATA[Tannhauser]]></category>

		<guid isPermaLink="false">http://www.thedigitaltabletop.org/?p=42</guid>
		<description><![CDATA[Published by Fantasy Flight Games (http://www.fantasyflightgames.com/), Tannhauser (http://www.fantasyflightgames.com/tannhauser.html) is, at its core, a tactical miniature combat game.  Players take control of  soldiers either from the Army of the Union or the Reich&#8217;s Obscrura Korps in a paranormal infused alternate reality in which WWI never really ended (refer to the promotional video released by Fantasy Flight [...]]]></description>
		<wfw:commentRss>http://www.thedigitaltabletop.org/2008/07/21/tannhauser/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Power Grid</title>
		<link>http://www.thedigitaltabletop.org/2007/12/14/19/</link>
		<comments>http://www.thedigitaltabletop.org/2007/12/14/19/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 23:46:48 +0000</pubDate>
		<dc:creator>Ben Medler</dc:creator>
				<category><![CDATA[Mechanics]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://gel.msu.edu/magerko/digitaltabletop/?p=19</guid>
		<description><![CDATA[In this game players take on the role of managing a network of power, a  power grid if you will (sorry). The board consists of a map of the USA or  Germany. Cities are placed throughout the map and are connected by lines  that have distance values. Players must purchase hubs on [...]]]></description>
		<wfw:commentRss>http://www.thedigitaltabletop.org/2007/12/14/19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puerto Rico</title>
		<link>http://www.thedigitaltabletop.org/2007/10/24/puerto-rico/</link>
		<comments>http://www.thedigitaltabletop.org/2007/10/24/puerto-rico/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 23:06:36 +0000</pubDate>
		<dc:creator>Ben Medler</dc:creator>
				<category><![CDATA[Mechanics]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://gel.msu.edu/magerko/digitaltabletop/?p=15</guid>
		<description><![CDATA[Ranked number one at boardgamegeek.com, Puerto Rico is basically a game of economics. There is no killing, major conflicts, or much interaction between the players (in terms of mechanics) in the game. Everyone is allowed to do the same actions and may choose how to foster their economy independently.
The premise is that you are a [...]]]></description>
		<wfw:commentRss>http://www.thedigitaltabletop.org/2007/10/24/puerto-rico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the analog experience</title>
		<link>http://www.thedigitaltabletop.org/2007/10/03/the-analog-experience/</link>
		<comments>http://www.thedigitaltabletop.org/2007/10/03/the-analog-experience/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 00:57:08 +0000</pubDate>
		<dc:creator>Brian Magerko</dc:creator>
				<category><![CDATA[Mechanics]]></category>

		<guid isPermaLink="false">http://gel.msu.edu/magerko/digitaltabletop/?p=11</guid>
		<description><![CDATA[So, Ben posited the question earlier:
I&#8217;m wondering, since the computer does a lot of the calculations for  you does that seem to take away the &#8220;mechanic&#8221;. Picking a skill to use  and rolling die are taken away and made quicker decisions for instance  in Doom. Does that add or take away from [...]]]></description>
		<wfw:commentRss>http://www.thedigitaltabletop.org/2007/10/03/the-analog-experience/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Munchkin!</title>
		<link>http://www.thedigitaltabletop.org/2007/09/21/munchkin/</link>
		<comments>http://www.thedigitaltabletop.org/2007/09/21/munchkin/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 17:46:27 +0000</pubDate>
		<dc:creator>Ethan Watrall</dc:creator>
				<category><![CDATA[Mechanics]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://gel.msu.edu/magerko/digitaltabletop/?p=8</guid>
		<description><![CDATA[Written by Steve Jackson and illustrated by  John Kovalic (of Dork Tower fame), Munchkin is a card game (of the non-collectible variety) published by Steve Jackson Games that takes a humorous and cockeyed look at the D&#38;D, dungeon crawl setting.   The game is appropriate for 3-6 players, and usually runs about an [...]]]></description>
		<wfw:commentRss>http://www.thedigitaltabletop.org/2007/09/21/munchkin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Settling Down with Catan</title>
		<link>http://www.thedigitaltabletop.org/2007/08/23/settling-down-with-catan/</link>
		<comments>http://www.thedigitaltabletop.org/2007/08/23/settling-down-with-catan/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 18:59:07 +0000</pubDate>
		<dc:creator>Brian Magerko</dc:creator>
				<category><![CDATA[Mechanics]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://gel.msu.edu/magerko/digitaltabletop/?p=7</guid>
		<description><![CDATA[We have played a game of Settlers of Catan as a five person game&#8230;which is fairly different of a game.  All players can do more actions each turn.  This likely was introduced to keep people involved in the game, as turns can be dragged out as players make difficult decisions.  I have [...]]]></description>
		<wfw:commentRss>http://www.thedigitaltabletop.org/2007/08/23/settling-down-with-catan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost Cities</title>
		<link>http://www.thedigitaltabletop.org/2007/08/01/lost-cities/</link>
		<comments>http://www.thedigitaltabletop.org/2007/08/01/lost-cities/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 16:55:20 +0000</pubDate>
		<dc:creator>Ben Medler</dc:creator>
				<category><![CDATA[Mechanics]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://gel.msu.edu/magerko/digitaltabletop/?p=6</guid>
		<description><![CDATA[Mechanics
Lost cities is a turn-based card game. There are five colors of cards. Each set of colors has four start cards and nine number cards that have the values 2-10.
First the player:

Add to an Expedition (play a card):

When Playing a card, only same color cards can be played on one another and must always be [...]]]></description>
		<wfw:commentRss>http://www.thedigitaltabletop.org/2007/08/01/lost-cities/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
